Cache
13
Total calls
0.28 ms
Total time
7
Total reads
6
Total writes
0
Total deletes
1
Total hits
6
Total misses
14.29 %
Hits/reads
Pools
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
0.28 ms
Time
7
Reads
6
Writes
0
Deletes
1
Hits
6
Misses
14.29 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "a18806d5aa4210733a56b38ec0017365" => false ] |
2 | 0.04 ms | save() | [ "a18806d5aa4210733a56b38ec0017365" => true ] |
3 | 0.01 ms | getItem() | [ "4755ef595809cfba2c96305a91d60070" => false ] |
4 | 0.02 ms | save() | [ "4755ef595809cfba2c96305a91d60070" => true ] |
5 | 0.00 ms | getItem() | [ "c897743ea68b0248c6a0231394b91b6f" => false ] |
6 | 0.02 ms | save() | [ "c897743ea68b0248c6a0231394b91b6f" => true ] |
7 | 0.01 ms | getItem() | [ "33887069ca2b6ee70e1100c7caf45987" => false ] |
8 | 0.06 ms | save() | [ "33887069ca2b6ee70e1100c7caf45987" => true ] |
9 | 0.08 ms | getItem() | [ "4755ef595809cfba2c96305a91d60070" => true ] |
10 | 0.00 ms | getItem() | [ "556aaadae002cd28796ba68ff967f6da" => false ] |
11 | 0.02 ms | save() | [ "556aaadae002cd28796ba68ff967f6da" => true ] |
12 | 0.01 ms | getItem() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => false ] |
13 | 0.02 ms | save() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |